Sign Up For EMAIL UPDATES

| # | Community | County | State | Type | Priced From | |
|---|---|---|---|---|---|---|
| 1 | Admirals View | Anne Arundel County | Maryland | Townhome | $473,000 | |
| 2 | Braddock Corner | Loudoun County | Virginia | Single Family | $499,000 | |
| 3 | Braddock Corner Liberty | Loudoun County | Virginia | Townhome | $390,000 | |
| 4 | Brambleton | Loudoun County | Virginia | Single Family | $514,000 | |
| 5 | Chapel Grove | Anne Arundel County | Maryland | Single Family | $749,990 | |
| 6 | Clarksburg Village | Montgomery County | Maryland | Single Family | $539,000 | |
| 7 | Glen Haven | Spotsylvania County | Virginia | Single Family | $489,000 | |
| 8 | Homeport | Anne Arundel County | Maryland | Single Family | $809,000 | |
| 9 | Homeport - Camberley Homes | Anne Arundel County | Maryland | Single Family, Camberley | $2,093,000 | |
| 10 | Nottingham Acres | Howard County | Maryland | Single Family | $720,000 | |
| 11 | Poplar Run | Montgomery County | Maryland | Single Family, Townhome | $0 | |
| 12 | Riverwood - Camberley Homes | Howard County | Maryland | Single Family, Camberley | $1,195,000 | |
| 13 | Selma Estates | Loudoun County | Virginia | Single Family | $669,000 | |
| 14 | Shenandoah at Lake Frederick | Frederick County, VA | Virginia | Single Family, Active Adult | $341,000 | |
| 15 | Stockwell Manor - Camberley Homes | Fairfax County | Virginia | Townhome, Camberley | $939,000 | |
| 16 | Stoney Springs | Montgomery County | Maryland | Single Family | $590,000 | |
| 17 | The Fontaine at President's Park | Fairfax County | Virginia | Townhome | $459,900 | |
| 18 | The Preserve at Stoney Springs | Montgomery County | Maryland | Single Family | $899,000 | |
| 19 | The Reserve at Stone Hill - Camberley Homes | Fairfax County | Virginia | Single Family, Camberley | $1,198,000 | |
| 20 | The Retreat at South Village | Loudoun County | Virginia | Single Family | $699,000 | |
| 21 | The Vistas At Browns Bridge | Howard County | Maryland | Single Family | $899,000 | |
| 22 | The Woodlands At Round Hill | Loudoun County | Virginia | Single Family | $477,000 |

