Sign Up For EMAIL UPDATES

| # | Community | County | State | Type | Priced From | |
|---|---|---|---|---|---|---|
| 1 | Admirals View | Anne Arundel County | Maryland | Townhome | $349,900 | |
| 2 | Braddock Corner Liberty | Loudoun County | Virginia | Townhome | $347,900 | |
| 3 | Braddock Corner Manor & Lifestyle | Loudoun County | Virginia | Single Family | $434,900 | |
| 4 | Braddock Corner Village | Loudoun County | Virginia | Single Family | $589,900 | |
| 5 | Brambleton | Loudoun County | Virginia | Single Family | $514,900 | |
| 6 | Clarksburg Village | Montgomery County | Maryland | Single Family | $509,900 | |
| 7 | Glen Haven | Spotsylvania County | Virginia | Single Family | $439,900 | |
| 8 | Homeport | Anne Arundel County | Maryland | Single Family | $799,900 | |
| 9 | Homeport - Camberley Homes | Anne Arundel County | Maryland | Single Family, Camberley | $1,595,000 | |
| 10 | Nottingham Acres | Howard County | Maryland | Single Family | $725,900 | |
| 11 | Poplar Run | Montgomery County | Maryland | Single Family, Townhome | $0 | |
| 12 | Riverwood | Howard County | Maryland | Single Family | $799,500 | |
| 13 | Riverwood - Camberley Homes | Howard County | Maryland | Single Family, Camberley | $1,195,000 | |
| 14 | Selma Estates | Loudoun County | Virginia | Single Family | $599,900 | |
| 15 | Shenandoah at Lake Frederick | Frederick County, VA | Virginia | Single Family, Active Adult | $249,000 | |
| 16 | Stockwell Manor - Camberley Homes | Fairfax County | Virginia | Townhome, Camberley | $889,000 | |
| 17 | Stoney Springs | Montgomery County | Maryland | Single Family | $590,900 | |
| 18 | Stratshire Crossing | Loudoun County | Virginia | Single Family | $459,900 | |
| 19 | The Fontaine at Presidents Park | Fairfax County | Virginia | Townhome | $499,900 | |
| 20 | The Preserve at Stoney Springs | Montgomery County | Maryland | Single Family | $739,900 | |
| 21 | The Reserve at Stone Hill - Camberley Homes | Fairfax County | Virginia | Single Family, Camberley | $949,500 | |
| 22 | The Vistas At Browns Bridge | Howard County | Maryland | Single Family | $799,500 | |
| 23 | The Vistas At Browns Bridge - Camberley Homes | Howard County | Maryland | Single Family | $1,195,000 | |
| 24 | The Woodlands At Round Hill | Loudoun County | Virginia | Single Family | $624,900 |

