
| # | Community | County | State | Type | Priced From | |
|---|---|---|---|---|---|---|
| 1 | Boulevard At Brambleton | Loudoun County | Virginia | Townhome, Camberley Homes, Coming Soon! | $0 | |
| 2 | Braddock Corner Village | Loudoun County | Virginia | Single Family, Sold Out! | $665,900 | |
| 3 | Brambleton - Emerald Ridge | Loudoun County | Virginia | Single Family | $504,900 | |
| 4 | Clarksburg Village | Montgomery County | Maryland | Single Family | $534,900 | |
| 5 | Glen Haven | Spotsylvania County | Virginia | Single Family | $599,900 | |
| 6 | Homeport | Anne Arundel County | Maryland | Land | $0 | |
| 7 | Poplar Run | Montgomery County | Maryland | Single Family | $569,900 | |
| 8 | Poplar Run Townhomes | Montgomery County | Maryland | Townhome | $365,900 | |
| 9 | Riverwood | Howard County | Maryland | Single Family | $749,500 | |
| 10 | Shenandoah at Lake Frederick | Frederick County, VA | Virginia | Single Family, Active Adult | $299,900 | |
| 11 | Stoney Springs | Montgomery County | Maryland | Single Family | $509,900 | |
| 12 | Stratshire Crossing | Loudoun County | Virginia | Single Family | $458,900 | |
| 13 | Stratshire Crossing Townhomes | Loudoun County | Virginia | Townhome | $319,900 | |
| 14 | The Preserve at Stoney Springs | Montgomery County | Maryland | Single Family, Land | $739,900 | |
| 15 | The Reserve at Stone Hill | Fairfax County | Virginia | Single Family, Camberley Homes | $974,500 | |
| 16 | The Vistas At Browns Bridge | Howard County | Maryland | Single Family | $799,500 |

