| Community | County | State | Type | Priced from | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brambleton - West | Loudoun County | Virginia | Single Family | $542,900 | 38.970737 | -77.538006 | |||||
| Cabin Branch | Everson Homes | Maryland | Montgomery County | Maryland | Single Family | $0 | 0.000000 | 0.000000 | |||||
| Cabin Branch | Everson Townhomes | Maryland | Montgomery County | Maryland | Single Family | $0 | 0.000000 | 0.000000 | |||||
| Cabin Branch | Winchester Homes | Maryland | Montgomery County | Maryland | Single Family, Townhome | $0 | 39.221726 | -77.290876 | |||||
| Camberley Homes at Willowsford- Now Selling! | Loudoun County | Virginia | Virginia | Single Family | $874,800 | 0.000000 | 0.000000 | |||||
| Emerald Ridge at Brambleton | Loudoun County | Virginia | Townhome | $446,900 | 38.973044 | -77.542684 | |||||
| Hallman Grove Townhomes-Now Selling! | Montgomery County | Maryland | Townhome | $571,900 | 39.109126 | -77.258661 | |||||
| Hallman Grove, Now Selling! | Montgomery County | Maryland | Single Family | $692,900 | 39.112306 | -77.256333 | |||||
| Hawthorne's Grant | Everson Townhomes - Coming Soon! | Anne Arundel County | Maryland | Townhome | $0 | 39.037903 | -76.503922 | |||||
| One Loudoun | Loudoun County | Virginia | Single Family, Camberley Homes | $564,990 | 39.045288 | -77.453891 | |||||
| Poplar Run | Montgomery County | Maryland | Single Family | $602,900 | 39.077542 | -77.034969 | |||||
| Poplar Run Centennial | Montgomery County | Maryland | Single Family, Camberley Homes | $519,900 | 39.078388 | -77.037007 | |||||
| Poplar Run | Everson Townhomes | Maryland | Montgomery County | Maryland | Townhome | $384,900 | 39.075702 | -77.034438 | |||||
| Riverwood | Howard County | Maryland | Single Family | $754,500 | 39.245117 | -76.901776 | |||||
| Stable Hill | Henrico County | Virginia | Single Family | $444,900 | 37.686902 | -77.580323 | |||||
| Stoney Springs | Montgomery County | Maryland | Single Family | $514,900 | 39.146071 | -77.421620 | |||||
| The Beacon Hill Collection at Poplar Run | Montgomery County | Maryland | Single Family | $544,990 | 39.076626 | -77.036412 | |||||
| The Estates at Stuart Mill- Now Selling! | Virginia | Fairfax County | Virginia | Single Family | $1,599,900 | 38.892351 | -77.326699 | |||||
| The Preserve at Rock Creek | Montgomery County | Maryland | Single Family | $664,900 | 39.133994 | -77.122589 | |||||
| The Preserve at Stoney Springs | Montgomery County | Maryland | Land | $0 | 39.144544 | -77.411014 | |||||
| The Reserve at Waples Mill, NOW SELLING! | Fairfax County | Virginia | Single Family, Camberley Homes | $1,479,900 | 38.875837 | -77.346133 | |||||
| Walnut Creek Landmark Collection- NOW SELLING! | Howard County | Maryland | Single Family | $1,029,900 | 39.234922 | -76.939798 | |||||
| Walnut Creek Luxury Collection - NOW SELLING! | Howard County | Maryland | Single Family | $1,079,900 | 39.234922 | -76.939798 | |||||
| West Park at Brambleton - NOW SELLING! | Loudoun County | Virginia | Single Family | $654,900 | 38.974725 | -77.534070 |
| Anne Arundel County | Howard County | Montgomery County
Stoney Springs Poplar Run Poplar Run Centennial The Preserve at Rock Creek Hallman Grove, Now Selling! Hallman Grove Townhomes-Now Selling! The Beacon Hill Collection at Poplar Run Everson Townhomes at Poplar Run Everson Townhomes at Cabin Branch Everson Homes at Cabin Branch Winchester Homes at Cabin Branch-Coming Soon! |
Loudoun County | Fairfax County
Henrico County |




