| Community | County | State | Type | Priced from | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boulevard At Brambleton | Loudoun County | Virginia | Virginia | Townhome, Camberley Homes | $359,900 | 38.983799 | -77.537062 | |||||
| Brambleton - East | Loudoun County | Virginia | Virginia | Single Family | $509,900 | 38.970771 | -77.527728 | |||||
| Brambleton - West | Loudoun County | Virginia | Virginia | Single Family | $542,900 | 38.970737 | -77.538006 | |||||
| Hallman Grove | Maryland | Montgomery County | Maryland | Single Family, Coming Soon! | $0 | 39.112306 | -77.256333 | |||||
| Hallman Grove Townhomes | Maryland | Montgomery County | Maryland | Townhome, Coming Soon! | $0 | 39.109126 | -77.258661 | |||||
| One Loudoun | Loudoun County | Virginia | Virginia | Single Family, Camberley Homes | $499,990 | 39.047958 | -77.481669 | |||||
| Poplar Run | Maryland | Montgomery County | Maryland | Single Family | $577,900 | 39.077542 | -77.034969 | |||||
| Poplar Run Centennial | Maryland | Montgomery County | Maryland | Single Family, Camberley Homes | $519,900 | 39.078388 | -77.037007 | |||||
| Poplar Run Townhomes | Maryland | Montgomery County | Maryland | Townhome | $377,900 | 39.079158 | -77.036712 | |||||
| Riverwood | Maryland | Howard County | Maryland | Single Family | $749,500 | 39.245117 | -76.901776 | |||||
| Stable Hill | Henrico County | Virginia | Single Family, Coming Soon! | $0 | 37.665978 | -77.506374 | |||||
| Stoney Springs | Maryland | Montgomery County | Maryland | Single Family | $509,900 | 39.146071 | -77.421620 | |||||
| Stratshire Crossing | Loudoun County | Virginia | Virginia | Single Family | $482,900 | 38.920455 | -77.566513 | |||||
| Stratshire Crossing Townhomes | Loudoun County | Virginia | Virginia | Townhome | $299,900 | 38.922566 | -77.563627 | |||||
| The Enclave At Poplar Run | Maryland | Montgomery County | Maryland | Townhome | $445,900 | 39.075702 | -77.034438 | |||||
| The Preserve at Rock Creek | Maryland | Montgomery County | Maryland | Single Family, Coming Soon! | $0 | 39.133994 | -77.122589 | |||||
| The Preserve at Stoney Springs | Maryland | Montgomery County | Maryland | Single Family, Land | $739,900 | 39.144544 | -77.411014 | |||||
| The Reserve At Black Rock | Maryland | Montgomery County | Maryland | Single Family | $994,900 | 39.122753 | -77.323666 | |||||
| The Reserve at Stone Hill - Sold Out! | Virginia | Fairfax County | Virginia | Single Family, Camberley Homes | $974,500 | 38.913893 | -77.386247 | |||||
| The Reserve at Waples Mill | Virginia | Fairfax County | Virginia | Single Family, Camberley Homes, Coming Soon! | $0 | 38.868080 | -77.337227 |






