
| # | Community | County | State | Type | Priced From | |
|---|---|---|---|---|---|---|
| 1 | Clarksburg Village | Montgomery County | Maryland | Single Family | $534,900 | |
| 2 | Homeport | Anne Arundel County | Maryland | Land | $0 | |
| 3 | Poplar Run | Montgomery County | Maryland | Single Family | $569,900 | |
| 4 | Poplar Run Townhomes | Montgomery County | Maryland | Townhome | $365,900 | |
| 5 | Riverwood | Howard County | Maryland | Single Family | $749,500 | |
| 6 | Stoney Springs | Montgomery County | Maryland | Single Family | $509,900 | |
| 7 | The Preserve at Stoney Springs | Montgomery County | Maryland | Single Family, Land | $739,900 | |
| 8 | The Vistas At Browns Bridge | Howard County | Maryland | Single Family | $944,725 |

