| Community | County | State | Type | Priced from | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boulevard At Brambleton | Loudoun County | Virginia | Virginia | Townhome, Camberley Homes | $369,900 | 38.985583 | -77.538289 | |||||
| Brambleton - West | Loudoun County | Virginia | Virginia | Single Family | $542,900 | 38.970737 | -77.538006 | |||||
| Emerald Ridge at Brambleton | Loudoun County | Virginia | Townhome | $399,900 | 38.974587 | -77.533463 | |||||
| Hallman Grove Townhomes | Maryland | Montgomery County | Maryland | Townhome, Coming Soon! | $0 | 39.109126 | -77.258661 | |||||
| Hallman Grove, Now Selling! | Maryland | Montgomery County | Maryland | Single Family | $689,900 | 39.112306 | -77.256333 | |||||
| One Loudoun | Loudoun County | Virginia | Virginia | Single Family, Camberley Homes | $499,990 | 39.047958 | -77.481669 | |||||
| Poplar Run | Maryland | Montgomery County | Maryland | Single Family | $597,900 | 39.077542 | -77.034969 | |||||
| Poplar Run Centennial | Maryland | Montgomery County | Maryland | Single Family, Camberley Homes | $519,900 | 39.078388 | -77.037007 | |||||
| Poplar Run Townhomes | Maryland | Montgomery County | Maryland | Townhome | $377,900 | 39.079158 | -77.036712 | |||||
| Riverwood | Maryland | Howard County | Maryland | Single Family | $749,500 | 39.245117 | -76.901776 | |||||
| Stable Hill | Henrico County | Virginia | Single Family, Coming Soon! | $0 | 37.686902 | -77.580323 | |||||
| Stoney Springs | Maryland | Montgomery County | Maryland | Single Family | $509,900 | 39.146071 | -77.421620 | |||||
| Stratshire Crossing Townhomes | Loudoun County | Virginia | Townhome | $347,900 | 38.922566 | -77.563627 | |||||
| Stratshire Crossing, Sold Out! | Loudoun County | Virginia | Virginia | Single Family | $482,900 | 38.920455 | -77.566513 | |||||
| The Beacon Hill Collection at Poplar Run | Montgomery County | Maryland | Single Family | $544,990 | 39.076626 | -77.036412 | |||||
| The Enclave At Poplar Run | Maryland | Montgomery County | Maryland | Townhome | $445,900 | 39.075702 | -77.034438 | |||||
| The Preserve at Rock Creek | Maryland | Montgomery County | Maryland | Single Family | $649,900 | 39.133994 | -77.122589 | |||||
| The Preserve at Stoney Springs | Maryland | Montgomery County | Maryland | Land | $0 | 39.144544 | -77.411014 | |||||
| The Reserve At Black Rock | Maryland | Montgomery County | Maryland | Single Family | $994,900 | 39.122753 | -77.323666 | |||||
| The Reserve at Stone Hill - Sold Out! | Virginia | Fairfax County | Virginia | Single Family, Camberley Homes | $974,500 | 38.913893 | -77.386247 | |||||
| The Reserve at Waples Mill | Virginia | Fairfax County | Virginia | Single Family, Camberley Homes | $1,429,900 | 38.874329 | -77.346781 |






